strusJava
0.14
|
![]() ![]() | Object representing a aggregator function definition |
![]() ![]() | Data object that describes a single property of a document that is not subject of retrieval. It acts as description of the document that can be shown as a result of retrieval |
![]() ![]() | Object holding the global context of the strus information retrieval engine |
![]() ![]() | Document object representing one item of retrieval. A document can be manually composed of its sub parts or it can be the result of an analyzer run |
![]() ![]() | Analyzer object implementing a queue of analyze document tasks |
![]() ![]() | Analyzer object representing a program for segmenting, tokenizing and normalizing a document into atomic parts, that can be inserted into a storage and be retrieved from there |
![]() ![]() | Implements browsing the documents of a storage without weighting query, just with a restriction on metadata |
![]() ![]() | Defines a description of the properties of a document content processed by the analyzer |
![]() ![]() | Structure describing the document frequency change of one term in the collection |
![]() ![]() | Configuration describing a scalar function variable value |
![]() ![]() | Global document statistics, if passed down with the query |
![]() ![]() | Data object that represents single numeric property of a document that can be subject of retrieval or act as search restriction |
![]() ![]() | Object representing a normalizer function definition |
![]() ![]() | Object representing a pattern match program |
![]() ![]() | Query program object representing a retrieval method for documents in a storage |
![]() ![]() | Query analyzer context for analysing a multipart query |
![]() ![]() | Analyzer object representing a set of function for transforming a field, the smallest unit in any query language, to a set of terms that can be used to build a query |
![]() ![]() | Query evaluation program object representing an information retrieval scheme for documents in a storage |
![]() ![]() | Object representing a sequence of query operations to get the set of postings (d,p) of an atomic term or an expression |
![]() ![]() | Structure representing the result of a query |
![]() ![]() | Weighted document reference with attributes (result of a query evaluation) |
![]() ![]() | Iterator on messages with storage statistics |
![]() ![]() | Message with storage statistics |
![]() ![]() | Translation to update a storage with statistics messages |
![]() ![]() | Object representing a client connection to the storage |
![]() ![]() | Object representing a transaction of the storage |
![]() ![]() | Configuration describing the values passed to a summarizer function |
![]() ![]() | Attribute of a query evaluation result element |
![]() ![]() | One typed term occurrence in a document or a query |
![]() ![]() ![]() | Query analyzer term with info about the field it originated from |
![]() ![]() | Structure holding the statistics of a term to be used in a query |
![]() ![]() | Object representing a tokenizer function definition |
![]() ![]() | Object representing a string or a numeric value of the binding language |
![]() ![]() | Weighted vector (result of a query vector storage search) |
![]() ![]() | Object representing a client connection to a vector storage |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | Configuration describing the values passed to a weighting function |