 net | |
  strus | |
   api | |
    Tokenizer | Object representing a tokenizer function definition |
    Normalizer | Object representing a normalizer function definition |
    Aggregator | Object representing a aggregator function definition |
    Variant | Object representing a string or a numeric value of the binding language |
    Term | One typed term occurrence in a document or a query |
    MetaData | Data object that represents single numeric property of a document that can be subject of retrieval or act as search restriction |
    Attribute | Data object that describes a single property of a document that is not subject of retrieval. It acts as description of the document that can be shown as a result of retrieval |
    DocumentClass | Defines a description of the properties of a document content processed by the analyzer |
    Document | Document object representing one item of retrieval. A document can be manually composed of its sub parts or it can be the result of an analyzer run |
    DocumentAnalyzer | Analyzer object representing a program for segmenting, tokenizing and normalizing a document into atomic parts, that can be inserted into a storage and be retrieved from there |
    DocumentAnalyzeQueue | Analyzer object implementing a queue of analyze document tasks |
    PatternMatcher | Object representing a pattern match program |
    QueryAnalyzer | Analyzer object representing a set of function for transforming a field, the smallest unit in any query language, to a set of terms that can be used to build a query |
    QueryTerm | Query analyzer term with info about the field it originated from |
    QueryAnalyzeContext | Query analyzer context for analysing a multipart query |
    StorageClient | Object representing a client connection to the storage |
    StorageTransaction | Object representing a transaction of the storage |
    DocumentFrequencyChange | Structure describing the document frequency change of one term in the collection |
    StatisticsMessage | Message with storage statistics |
    StatisticsIterator | Iterator on messages with storage statistics |
    StatisticsProcessor | Translation to update a storage with statistics messages |
    VecRank | Weighted vector (result of a query vector storage search) |
    VectorStorageSearcher | |
    VectorStorageClient | Object representing a client connection to a vector storage |
    VectorStorageTransaction | |
    FunctionVariableConfig | Configuration describing a scalar function variable value |
    SummarizerConfig | Configuration describing the values passed to a summarizer function |
    WeightingConfig | Configuration describing the values passed to a weighting function |
    QueryEval | Query evaluation program object representing an information retrieval scheme for documents in a storage |
    SummaryElement | Attribute of a query evaluation result element |
    Rank | Weighted document reference with attributes (result of a query evaluation) |
    QueryExpression | Object representing a sequence of query operations to get the set of postings (d,p) of an atomic term or an expression |
    TermStatistics | Structure holding the statistics of a term to be used in a query |
    GlobalStatistics | Global document statistics, if passed down with the query |
    QueryResult | Structure representing the result of a query |
    Query | Query program object representing a retrieval method for documents in a storage |
    DocumentBrowser | Implements browsing the documents of a storage without weighting query, just with a restriction on metadata |
    Context | Object holding the global context of the strus information retrieval engine |